Copyright 2006 Frank Andrews — Glass Home — Monart Catalogues Menu — Contact: Contact
Monart Glass Colour Codes 300-399 |
|||
306 | 312 | ||
---|---|---|---|
Surface decoration splashed blue, yellow. honey inner. | Blue body. splashed yellow & purple white. | ||
321 | 324 | 342 | |
. | Green, blue, mica flakes. | ||
364 | 364a | 366 | 366 |
Green, pink in clear. blue whorls, gold. | Probably the same as 364 but without the aventurine (gold). | Lots of variation in this veined ‘Nebulous’ colouring. | |
373 | |||
Orange and red, bluish patches. | |||
381 | 382 | 384 | 384a |
Pink crossed spirals in clear, silver (Mica). | Translucent lilac, green at top. | Orange with green & black, gold aventurine, | Orange/red, brown, gold. |
390 (1) | 390 (2) | 392 | 394b |
Yellow white swirls. mixed colours at top. | White to green, blue & pink on rim, swirls and bubbles. | Deep purple, pinkish top, green whorls, gold aventurine. | . |
394 | 395 | 396 | . |
Green, brown, gold aventurine. | Green yellow, orange splash, gold aventurine. | ||
<< Colours 200-299 | <<< Index | Colours 400-499 >> |
Reconstruction |
---|
Created by with help from many collectors Copyright and Copyleft 2004 cannot be copyrighted on re-use. Can be reproduced only with written permission and a reference to www.ysartglass.com and including this text. Subject to the copyleft license at http://dsl.org/copyleft/dsl.txt |
Back to previous page