Copyright 2006 Frank Andrews — Glass Home — Monart Catalogues Menu — Contact: Contact
Monart Glass Colour Codes 400-499 |
|||
408 | 410 | 428 | 429 |
---|---|---|---|
Blues, dark and splashed colours + gold aventurine. | Green, blue swirls, bubbles. | Green gold aventurine. | Rose pink, gold aventurine. |
430 | 430b | 435 | 438 |
Green wave pattern, gold aventurine. | Citron tint, dark stripes, orange & yellow splashes, gold aventurine. | Whitish ground, colour swirls, silver (mica). | White, green with multicoloured whorls, yellow, gold aventurine. |
452 | 453 | 455 | 465 |
Herringbone with whorls & colour (rare) | Pink mottles to green at rim with whorls. | Pinks, mauves, white, gold aventurine. | Yellow swirls, red whorls. |
473 | 474 | 479 | 480 |
Pink to blue, colour splashes | Green, blue, pink, gold aventurine. | Lilac, green, gold aventurine. | Yellow to blue, colour splashes at join. |
481 | 488 | 0 | |
White, green, multicolours & gold aventurine. | Magenta top, multicolours. | . | |
<< Colours 300-399 >> | <<< Index | Colours 500-599 >> |
Reconstruction |
---|
Created by with help from many collectors Copyright and Copyleft 2004 cannot be copyrighted on re-use. Can be reproduced only with written permission and a reference to www.ysartglass.com and including this text. Subject to the copyleft license at http://dsl.org/copyleft/dsl.txt |
Back to previous page