Copyright 2006 Frank Andrews — Glass Home — Monart Catalogues Menu — Contact: Contact
Monart Glass Colour Codes 200-299 |
|||
200 | 211 | 226 | |
---|---|---|---|
Orange, sand, white inner. | Green spirals, bubbles. | . | Magenta, varying density, off white inner. |
231 | 232 | ||
Orange to brown, bubbles. | Blue green to blue, bubbles. | ||
233a | 234 | 240 | 253 |
Blue, purple, lined bubbles. | Yellows and multicolours. | White, lilacs and pinks, bubbles. | Orange brown. green mottles, gold aventurine. |
260 | 261 | 262b | 295a |
Blue, lilac. | White, splashes-red/green. gold aventurine - Also reported with bubbles? | Blue striped. Yellows, greens with gold aventurine. | Yellow Cloisonneé ground with multicoloured splashes |
<< Colours 100-199 | <<< Index | Colours 300-399 >> |
Reconstruction |
---|
Created by with help from many collectors Copyright and Copyleft 2004 cannot be copyrighted on re-use. Can be reproduced only with written permission and a reference to www.ysartglass.com and including this text. Subject to the copyleft license at http://dsl.org/copyleft/dsl.txt |
Back to previous page