Copyright 2006 Frank Andrews — Glass Home — Monart Catalogues Menu — Contact: Contact
Monart Catalogue Shapes & Labels foundThis page is intended to give some indication of which period of Monart production the various shapes were produced in. Obviously most Monart is found without labels and this table will never be accurate. As we fill it in though, it may give an interesting result. Please send in details of your labelled pieces, please give the full code.
|
Shape Codes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label types | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
WARE | X | X | X | X | X | X | X | X | ||||||||||||||||||
G1 | X | X | ||||||||||||||||||||||||
G2 | X | |||||||||||||||||||||||||
Etch | 1 | 1 | ||||||||||||||||||||||||
Other | 1 | 1 | 1 | |||||||||||||||||||||||
Label types | AA | BA | CA | DA | EA | FA | GA | HA | IA | JA | KA | LA | MA | NA | OA | PA | QA | RA | SA | TA | UA | VA | WA | XA | YA | ZA |
WARE | X | X | ||||||||||||||||||||||||
G1 | X | X | X | X | ||||||||||||||||||||||
G2 | X | X | X | |||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AB | BB | CB | DB | EB | FB | GB | HB | IB | JB | KB | LB | MB | NB | OB | PB | QB | RB | SB | TB | UB | VB | WB | XB | YB | ZB |
WARE | ||||||||||||||||||||||||||
G1 | X | X | ||||||||||||||||||||||||
G2 | X | X | ||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AC | BC | CC | DC | EC | FC | GC | HC | IC | JC | KC | LC | MC | NC | OC | PC | QC | RC | SC | TC | UC | VC | WC | XC | YC | ZC |
WARE | ||||||||||||||||||||||||||
G1 | X | X | ||||||||||||||||||||||||
G2 | X | |||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AD | BD | CD | DD | ED | FD | GD | HD | ID | JD | KD | LD | MD | ND | OD | PD | QD | RD | SD | TD | UD | VD | WD | XD | YD | ZD |
WARE | ||||||||||||||||||||||||||
G1 | X | |||||||||||||||||||||||||
G2 | ||||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AE | BE | CE | DE | EE | FE | GE | HE | IE | JE | KE | LE | ME | NE | OE | PE | QE | RE | SE | TE | UE | VE | WE | XE | YE | ZE |
WARE | ||||||||||||||||||||||||||
G1 | X | X | ||||||||||||||||||||||||
G2 | X | |||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AF | BF | CF | DF | EF | FF | GF | HF | IF | JF | KF | LF | MF | NF | OF | PF | QF | RF | SF | TF | UF | VF | WF | XF | YF | ZF |
WARE | ||||||||||||||||||||||||||
G1 | X | X | X | |||||||||||||||||||||||
G2 | X | |||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AG | BG | CG | DG | EG | FG | GG | HG | IG | JG | KG | LG | MG | NG | OG | PG | QG | RG | SG | TG | UG | VG | WG | XG | YG | ZG |
WARE | ||||||||||||||||||||||||||
G1 | X | X | X | |||||||||||||||||||||||
G2 | X | |||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | 1 | |||||||||||||||||||||||||
Label types | AH | BH | CH | DH | EH | FH | GH | HH | IH | JH | KH | LH | MH | NH | OH | PH | QH | RH | SH | TH | UH | VH | WH | XH | YH | ZH |
WARE | ||||||||||||||||||||||||||
G1 | ||||||||||||||||||||||||||
G2 | ||||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AI | BI | CI | DI | EI | FI | GI | HI | II | JI | KI | LI | MI | NI | OI | PI | QI | RI | SI | TI | UI | VI | WI | XI | YI | ZI |
WARE | ||||||||||||||||||||||||||
G1 | X | X | ||||||||||||||||||||||||
G2 | ||||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||
Label types | AJ | BJ | CJ | DJ | EJ | FJ | GJ | HJ | IJ | JJ | KJ | LJ | MJ | NJ | OJ | PJ | QJ | RJ | SJ | TJ | UJ | VJ | WJ | XJ | YJ | ZJ |
WARE | ||||||||||||||||||||||||||
G1 | X | X | ||||||||||||||||||||||||
G2 | ||||||||||||||||||||||||||
Etch | 1 | |||||||||||||||||||||||||
Other | 1 | |||||||||||||||||||||||||
Label types | AK | BK | CK | DK | EK | FK | GK | HK | IK | JK | KK | LK | MK | NK | OK | PK | QK | RK | SK | TK | UK | VK | WK | XK | YK | ZK |
WARE | ||||||||||||||||||||||||||
G1 | X | |||||||||||||||||||||||||
G2 | X | X | ||||||||||||||||||||||||
Etch | ||||||||||||||||||||||||||
Other |
Lamp Pedestal Shape Codes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label types | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 |
WARE | ||||||||||||||||||||
G1 | X | X | X | X | ||||||||||||||||
G2 | ||||||||||||||||||||
Etch | ||||||||||||||||||||
Other | ||||||||||||||||||||
Label types | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | ||||||||||
WARE | ||||||||||||||||||||
G1 | X | X | ||||||||||||||||||
G2 | X | |||||||||||||||||||
Etch | ||||||||||||||||||||
Other |
Other markings - details | ||
---|---|---|
Shape | Number | Details |
A | 1 | Pre ‘Ware’ type X1 label |
R | 1 | Etched Monart + Etched FBS |
U | 1 | Etched Monart + Etched FBS |
RG | 1 | Oval label Watson’s China Hall, Perth |
SJ | 1 | Etched Monart + Etched FBS |
<<< Monart Catalogue Index | <<< Paul Ysart Index | |
---|---|---|
Collectors Construction | ||
Back to previous page