Copyright 2006 Frank Andrews — Glass Home — Vasart Strathearn Menu — Contact: Contact
Vasart Cane Table - draftJust a trial to see if a 60x60 image is sufficient, this table will feature all canes used in the weights on this site. Under each weight is the number of the source weight. If these prove useful to you I will organise them in the same way as KevH. It is nearly 2 years since I started this and I have just had no time. Anyway, here is something to get you started in identification, although Kevin‘s site is probably more useful. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
PV001 | PV001 | PV001 | PV001 | PV001 | PV002 | PV002 | PV002 | PV002 | PV002 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
PV003 | PV003 | PV003 | PV003 | PV003 | PV004 | PV004 | PV004 | PV004 | PV004 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PV004 | PV005 | PV005 | PV005 | PV005 | PV006 | PV006 | PV006 | PV006 | PV006 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
PV006 | PV006 | PV007 | PV007 | PV007 | PV007 | PV007 | PV007 | PV008 | PV008 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
PV008 | PV008 | PV008 | PV008 | PV008 | PV009 | PV009 | PV009 | PV009 | PV009 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
PV009 | PV010 | PV010 | PV010 | PV010 | PV010 | PV010 | . | . | . |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
. | . | . | . | . | . | . | . | . | . |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
. | . | . | . | . | . | . | . | . | . |
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
. | . | . | . | . | . | . | . | . | . |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
. | . | . | . | . | . | . | . | . | . |
Reconstruction |
---|
Created by with help from many collectors Copyright and Copyleft 2005 cannot be copyrighted on re-use. Can be reproduced only with written permission and a reference to www.ysartglass.com and including this text. Subject to the copyleft license at http://dsl.org/copyleft/dsl.txt |
Back to previous page