Copyright 2006 Frank Andrews — Glass Home — Monart Catalogues Menu — Contact: Contact
Monart Glass with Applied or Shaped Foot |
|||
O | U | W | CA |
---|---|---|---|
MA | XA | MB | SB |
TB | XB | YB | EC |
OC | QC | RC | TC |
UC | VC | WC | AD |
DD | FD | JD | MD |
TD | WD | YD | ZD |
FE | LE | ME | PE |
VE | CF | EF | JF |
RF | SF | TF | UF |
VF | WF | XF | AG |
CG | FG | GG | IG |
JG | LG | MG | NG |
OG | RG | EH | FH |
HH | OH | PH | RH |
TH | WH | VH | AI |
BI | HI | II | NI |
OI | DI | SI | TI |
UI | VI | WI | ZI |
DJ | FJ | IJ | LJ |
MJ | NJ | OJ | PJ |
QJ | UJ | WJ | YJ |
ZJ | AK | HK | LK |
MK | NK | SK | XK |
AL | DL | FL | HL |
<<< Index |
Reconstruction |
---|
Back to previous page