Copyright 2005 Frank Andrews — Glass HomeJohn Moncrieff Menu — Contact: Contact

Moncrieff’s Gauge Glass from Jenkins Bros 1933 Catalogue

Moncrieff Glass / Jenkins, Label 1

Jenkins Brothers were a US manufacturer of Valves, Mechanical Rubber Goods and US agents for Moncrieff Scotch Gauge Glasses. The following price lists for Gauge Glasses is from 5 pages taken from their 1933 catalogue. Jenkins took over the agency for Moncrieff from Rogers in 1925 and continued until c.1939.

Jenkins Brothers were founded in 1864 in Bridgeport, Connecticut and in 1933 they also had another manufacturing plant in Lachine Canada.

Moncrieff Glass / Jenkins, Label 2

“UNIFIC” BRAND

For Steam Pressures up to 500 Pounds

Moncrieff Gauge Glass Unific

Fig. 782 – Code: ABWUS – Price per Dozen

Length
Inches

EXTERNAL DIAMETERS

1/2 5/8 3/4 7/8 1 1 1/4 1 1/2
8 2.64 3.36 4.68 6.12 7.92 12.24 21.96
9 2.88 3.72 5.28 6.72 8.64 13.80 24.72
10 3.12 4.08 5.76 7.32 9.24 15.24 27.48
11 3.36 4.56 6.24 7.92 10.08 16.80 30.12
12 3.72 4.92 6.72 8.64 11.04 18.36 32.88
13 3.96 5.28 7.20 9.24 11.88 19.80 35.64
14 4.32 5.76 7.80 9.96 12.84 21.36 38.40
15 4.68 6.12 8.40 10.68 13.80 22.92 41.16
16 4.92 6.48 9.00 11.40 14.64 24.36 43.80
17 5.28 6.96 9.48 12.12 15.60 25.92 46.56
18 5.52 7.32 10.08 12.84 16.44 27.48 49.32
19 5.88 7.80 10.56 13.56 17.40 28.92 52.08
20 6.12 8.16 11.16 14.28 18.36 30.48 54.84
21 6.48 8.64 11.76 15.00 19.20 32.04 57.60
22 6.72 9.00 12.36 15.72 20.16 33.48 60.24
23 7.08 9.36 12.84 16.44 21.00 35.04 63.00
24 7.44 9.84 13.44 17.28 22.08 36.72 65.76
30 9.36 12.36 16.80 21.60 27.60 45.96 82.20
36 11.16 14.76 20.16 25.92 33.12 55.08 98.64
42 13.08 17.28 23.52 30.24 38.64 64.32 115.08
48 14.88 19.68 26.88 34.56 44.16 73.44 131.52
54 16.80 22.20 30.24 38.88 49.68 82.68 147.96
60 18.60 24.60 33.60 43.20 55.20 91.80 164.40
66 20.52 27.12 36.96 47.52 60.72 101.04 180.84
72 22.32 29.52 40.32 51.84 66.24 110.16 197.28

To ascertain the list price per dozen: Glasses longer than 72", multiply the list price of the 12" size by the length required in feet. No allowance is made for fractions of a foot. Lengths not regular, charged at price of next longer tubes of same diameter.

UNIFIC SCOTCH LUBRICATOR GLASSES

For Steam Pressures up to 500 Pounds

Fig. 783 – Code: ABWUT (Not Illustrated) – Price per Dozen

Length
Inches

EXTERNAL DIAMETERS

1/2

5/8

3/4

7/8

1

1 1/8

1 1/4

1 3/8

1 1/2

2 2.28 2.64 3.24 4.20 5.28 6.12 7.32 9.12 11.04
3 2.52 2.88 3.60 4.56 5.64 6.72 7.92 9.72 11.64
4 2.88 3.24 3.96 5.28 6.36 7.68 9.12 10.92 13.44
5 3.24 3.72 4.44 5.76 7.20 8.88 10.44 12.24 15.24
6 3.72 4.08 4.92 6.36 7.92 10.08 11.52 13.44 17.04

Lengths not regular, charged at price of next longer tubes of same diameter.

Page 207

Page 205 Page 206 Page 207 Page 208 Page 209

Back to previous page